After the cancellation of the 2018 NASL season, the New York Cosmos B, playing in the NPSL North Atlantic Conference, represent the New York Cosmos first team. The NY Cosmos played a 10 game schedule from April to July, and finished with a perfect record of 10-0-0, a points per game record (PPG) of 3, and as the #2 overall seed nationally with a +32 goal difference (GD), behind the Laredo Heat with +33.
NPSL Season Standings
Rank | North Atlantic Conference Division | GP | W | L | T | Pts |
---|---|---|---|---|---|---|
1 | New York Cosmos B | 10 | 10 | 0 | 0 | 30 |
2 | Brooklyn Italians | 10 | 7 | 2 | 1 | 22 |
3 | Hartford City FC | 10 | 6 | 3 | 1 | 19 |
4 | Elm City Express | 10 | 5 | 3 | 2 | 17 |
5 | Rhode Island Reds | 10 | 4 | 4 | 2 | 14 |
6 | New York Athletic Club | 10 | 4 | 4 | 2 | 14 |
7 | Greater Lowell United FC | 10 | 4 | 6 | 0 | 12 |
8 | Kingston Stockade FC | 10 | 3 | 5 | 2 | 11 |
9 | Boston City FC | 10 | 2 | 5 | 3 | 9 |
10 | TSF FC | 10 | 1 | 6 | 3 | 6 |
11 | Seacoast United Mariners | 10 | 0 | 8 | 2 | 2 |
Last updated: July 12, 2018